| Sign In | Join Free | My qualitytoyschina.com | 
              
  | 
      
Place of Origin : China
Brand Name : Torich
Certification : ISO9001,ISO14001,TS16949,CCS
Model Number : BS6323-1
MOQ : 5 tons
Price : 1200
Packaging Details : In wooden boxes
Delivery Time : 30-60 days
Payment Terms : T/T,L/C
Supply Ability : 50000 TONS PER YEAR
Shape : Round
Technique : Cold Drawn
Application : Hydraulic Pipe
Standard : BS
Alloy or not : Non-alloy
Thickness : 0.5 - 20 mm
Section shape : Round
Surface treatment : oiled
Secondary or not : Non-secondary
Length : 3-12m
Product name : Seamless Steel Pipe
For automotive industry steel tubes and pipes by seamless process
Applications: for Auto industry / for machinery use/mechanical and general engineering purposes
Size range: O.D.:6-280mm W.T.:1-30mm L:max12000mm
Steel Grade and Chemical Compositions:
| Chemical element | Mn | P | S | Cr | Mo | 
| steel grade | max | max | max | ||
| HFW2 | 0.7 | 0.05 | 0.05 | ||
| HFW3 | 0.9 | 0.05 | 0.05 | ||
| HFW4 | 1.2 | 0.05 | 0.05 | ||
| HFW5 | 1.5 | 0.05 | 0.05 | ||
| HFS3 | 0.9 | 0.05 | 0.05 | ||
| HFS4 | 1.2 | 0.05 | 0.05 | ||
| HFS5 | 1.5 | 0.05 | 0.05 | ||
| HFS8 | 0.5-0.9 | 0.05 | 0.05 | ||
| CFS 3 | 0.9 | 0.05 | 0.05 | ||
| CFS 3A | 0.6-1.00 | 0.05 | 0.05 | ||
| CFS 4 | 1.2 | 0.05 | 0.05 | ||
| CFS 5 | 1.5 | 0.05 | 0.05 | ||
| CFS 6 | 0.5-0.9 | 0.05 | 0.05 | ||
| CFS 7 | 1.2-1.5 | 0.05 | 0.05 | ||
| CFS 8 | 0.5-0.9 | 0.05 | 0.05 | ||
| CFS 9 | 1.5 | 0.05 | 0.05 | 0.15-0.25 | |
| CFS 10 | 0.8 | 0.05 | 0.05 | 0.80-1.2 | 0.15-0.3 | 
| CFS 11 | 1 | 0.05 | 0.05 | 0.80-1.2 | 0.15-0.3 | 
Mechanical properties at room temperature
| Steel grade | HF | BKW | BKS | (+N)NBK | BKW | ||||||||||
| Re min Mpa | Rm min Mpa | A% | Re min Mpa | Rm min Mpa | A% | Re min Mpa | Rm min Mpa | A% | Re min Mpa | Rm min Mpa | A% | Re min Mpa | Rm min Mpa | A% | |
| HFW2 | 195 | 320 | 25 | ||||||||||||
| HFW3 | 215 | 360 | 24 | ||||||||||||
| HFW4 | 235 | 410 | 22 | ||||||||||||
| HFW5 | 340 | 490 | 20 | ||||||||||||
| HFS3 | 215 | 360 | 24 | ||||||||||||
| HFS4 | 235 | 410 | 22 | ||||||||||||
| HFS5 | 340 | 490 | 20 | ||||||||||||
| HFS8 | 340 | 540 | 18 | ||||||||||||
| CFS 3 | 360 | 450 | 6 | 280 | 400 | 9 | 170 | 340 | 26 | 215 | 360 | 24 | |||
| CFS 3A | 360 | 450 | 6 | 280 | 400 | 9 | 170 | 340 | 26 | 215 | 360 | 24 | |||
| CFS 4 | 415 | 520 | 5 | 315 | 450 | 8 | 200 | 400 | 24 | 235 | 410 | 22 | |||
| CFS 5 | 480 | 600 | 4 | 385 | 550 | 6 | 340 | 490 | 20 | ||||||
| CFS 6 | 470 | 590 | 5 | 350 | 540 | 7 | 300 | 440 | 22 | 280 | 460 | 21 | |||
| CFS 7 | 560 | 700 | 4 | 460 | 650 | 7 | |||||||||
| CFS 8 | 575 | 720 | 4 | 470 | 670 | 6 | 300 | 510 | 20 | 340 | 540 | 18 | |||
| CFS 9 | 575 | 720 | 4 | 470 | 670 | 6 | |||||||||
| CFS 10 | 575 | 720 | 4 | 470 | 670 | 6 | |||||||||
| CFS 11 | 575 | 720 | 4 | - | 670 | 6 | |||||||||
Note: Special steel grade is also available, according to customer request.
     
Application :
     
| 
                                             | 
                
                        BS6323-1 - Seamless Steel Tubes Welded Steel Tubes for Automotive industry Images |